Dawb Profile Copper Foil rau Graphene Carrier
●Thickness: 9um 12um 18um 35um 70um
●Standard dav: 1290mm
●Dav: 200-1340mm, peb tuaj yeem txiav raws li koj xav tau
●Ntoo lub thawv pob
●ID: 76 mm, 152 mm
●Ntev: Customized
●Qauv: Dawb
●Delivery: 15-20 hnub
●Advanced foils ntau lawm cov cuab yeej tsim cov ntawv nyoos ntawm cov tuab sib txawv
●Cov ntawv kho mob yog xim liab
●Siab tensile zog
●Eco-phooj ywg cov khoom thiab cov txheej txheem
●Dawb profile
●Siab elongation
●Graphene cab kuj
●Graphene tooj liab ntawv ci siv rau hluav taws xob tsheb thiab lub zog cia, Lithium-ion roj teeb rau 3C productions, super capacitor, Lithium-ion super capacitor.
Kev faib tawm | Chav tsev | Kev xav tau | Txoj Kev Xeem | ||||||
Nominal thickness | um | 9 | 12 | 18 | 35 | 70 | IPC-4562A | ||
Qhov hnyav ntawm cheeb tsam | g/m² os | 87 ± 4 | 107 ± 5 | 153 ± 7 | 285 ± 10 | 585 ± 20 | IPC-TM-650 2.2.12 | ||
Purity | % | ≥99.9 | IPC-TM-650 2.3.15 | ||||||
Tensile zog | RT (23 ° C) | Mpa | ≥350 | IPC-TM-650 2.4.18 | |||||
HT (180 ° C) | ≥200 | ||||||||
Elongation | RT (23 ° C) | % | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | IPC-TM-650 2.4.18 | |
HT (180 ° C) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | ||||
Glossiness (60 °) |
| ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
| ||
Roughness | S sab | Ra | um | 0.25 ± 0.1 | IPC-TM-650 2.2.17 | ||||
Rz | um | 1.5 ± 0.5 | |||||||
M sab | Ra | um | ≤1.4 | ||||||
Rz | um | ≤1.4 | |||||||
Pinholes & porosity | Tus lej | No | IPC-TM-650 2.1.2 | ||||||
Kub kub tiv thaiv oxidization (200 ° C) | feeb | 30 |

Ntoo thawv Pob Duab
