Rolled Copper Ntawv Nyiaj Rau Graphene
Yam khoom | Alloy | Thickness (ua) | dav (mm) | Daim ntawv thov |
Rolled tooj liab ntawv ci rau graphene | C1020 | 12um 18um 25um 35um 50um | ≤630 | Grapheme conductive zaj duab xis ntau lawm |
Rolled Copper Foil nrog Dub / Liab kho | C1100 Nws | 6um 9um 12um 18um 22um 35um 50um 70um | ≤630 | Flexibility LED, FCCL, Flexible Printed Circuit Court, hloov tau tooj liab clad phaj, |
Plain Copper Foil | C1100 Nws | 6um 9um 12um 18um 35um 50um 70um | ≤630 | Lub zog ruaj khov,Fais fab., Hluav taws xob tsheb Li-ion roj teeb,5G Mobile kav hlau txais xov / 5G kev sib txuas lus, Thaum tshav kub kub dissipation |
High corrosion kuj dov tooj liab ntawv ci (RA Copper Foil _with Nickel plating) | C1100 Nws | 12um 18um 25um 35um 50um | ≤630 | Mess mobile qauv.yuav siv yuav luag ntawm Samsung mobile ntaus ntawv |
●Ntim Ntim: Ntoo thawv pob
●Cov khoom yog raws li ROHS ib puag ncig tus qauv
●ID: 76 mm
●Ntev: Customized
●Qauv tuaj yeem muab kev txhawb nqa
●Yob Length ib qho tseem ceeb ntev: raws li kev thov
●Yob puab txoj kab uas hla thiab sab nraud txoj kab uas hla: raws li kev thov
●Graphene thermal conductive zaj duab xis / Grapheme conductive zaj duab xis ntau lawm
●Flexible graphene smartphone
●Dav siv nyob rau hauv ntau yam xws li chemistry, biology, electronic information
●Graphene tooj liab ntawv ci siv rau Physics, cov ntaub ntawv, hluav taws xob cov ntaub ntawv, computers
●Chemical sensor, Transistor, neeg siv khoom siv hluav taws xob (Flexible zaub screen).
●Catalyst
●Supercapacitors
●Hnub ci zog
●Graphene semiconductor chips
●Conductive graphene zaj duab xis
●Graphene lub computer nco
●Biomaterials
●Transparent conductive txheej
●Aerospace thiab tub rog kev lag luam
Kev faib tawm | Chav tsev | Kev xav tau | Txoj Kev Xeem | ||||
Nominal thickness | Um | 12 | 18 | 35 | 70 | 105 | GB/T29847-2013 |
Qhov hnyav ntawm cheeb tsam | g/m² os | 107 ± 5 | 153 ± 7 | 285 ± 10 | 585 ± 20 | 870 ± 30 | GB/T29847-2013 |
Cu Purity(C1020) | % | ≥99.99 | GB / T5121 | ||||
Nto roughness | li m | ≤ 0.08 | ≤ 0.08 | ≤ 0.08 | ≤ 0.08 | ≤ 0.08 | GB/T29847-2013 |
Tensile zog | N / mm² | 440-470 : kuv | 450-480 : kuv | 450-470 : kuv | 440-460 : kuv | 410-450 : kuv | GB/129847-2013 |
Elongation tus nqi | % | 1.0-1.2 tsi | 1.0-1.2 tsi | 1.1-1.3 | 1.1-1.4 ib | 1.1-1.5 Nws | GB/129847-2013 |
Nto Zoo | Tsis muaj Wrinkle,Tsis muaj xim txawv,Tsis muaj khawb,Tsis muaj Pit thiab Salient Point | ||||||
Kev cia khoom | Kub ≤25 ° C, txheeb ze Humidity≤60%, 180 hnub |
Khoom duab & Ntoo Box Pob Duab